<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show me the money!</title>
	<atom:link href="http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Networks: There can&#8217;t be a bubble at Uno de Waal</title>
		<link>http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/comment-page-1/#comment-2344</link>
		<dc:creator>Social Networks: There can&#8217;t be a bubble at Uno de Waal</dc:creator>
		<pubDate>Fri, 28 Sep 2007 08:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/#comment-2344</guid>
		<description>[...] So no, we weren&#8217;t in a bubble in 2003, nor in 2006, and even less in 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] So no, we weren&#8217;t in a bubble in 2003, nor in 2006, and even less in 2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llew Claasen</title>
		<link>http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/comment-page-1/#comment-2027</link>
		<dc:creator>Llew Claasen</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/#comment-2027</guid>
		<description>Yip, totally agree that 99% of the social networks don&#039;t have a decent revenue model. 

Google has done everyone in techland a great disservice by making so much money from ad placements - instead of trying to get creative and coming up with new revenue models, too many tech startups gravitate to display advertising.

Every single site or online app creates a different user experience and is used by visitors who have different objectives when using each site or app - you can&#039;t just bolt an advertising revenue model onto everything!</description>
		<content:encoded><![CDATA[<p>Yip, totally agree that 99% of the social networks don&#8217;t have a decent revenue model. </p>
<p>Google has done everyone in techland a great disservice by making so much money from ad placements &#8211; instead of trying to get creative and coming up with new revenue models, too many tech startups gravitate to display advertising.</p>
<p>Every single site or online app creates a different user experience and is used by visitors who have different objectives when using each site or app &#8211; you can&#8217;t just bolt an advertising revenue model onto everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widgetbox Blidgets</title>
		<link>http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/comment-page-1/#comment-2023</link>
		<dc:creator>Widgetbox Blidgets</dc:creator>
		<pubDate>Fri, 21 Sep 2007 06:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/vinnylingham/2007/09/20/show-me-the-money/#comment-2023</guid>
		<description>[...] Leader, the recently launched South African portal and I just wrote a post on how we&#8217;re in a social network bubble. I was trying to find a nice way to integrate the RSS feed into this blog, and then I remembered [...]</description>
		<content:encoded><![CDATA[<p>[...] Leader, the recently launched South African portal and I just wrote a post on how we&#8217;re in a social network bubble. I was trying to find a nice way to integrate the RSS feed into this blog, and then I remembered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

