<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images, language, women and patriarchy</title>
	<atom:link href="http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew Evans</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-34028</link>
		<dc:creator>Matthew Evans</dc:creator>
		<pubDate>Wed, 14 May 2008 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-34028</guid>
		<description>It makes wonder what lies for us on the horion. When i try place myself in this timeline, I see huge progress in terms of human equality, but on the other hand we still have an equally long way to go.
I feel that female imagery has been exploited a touch to much with the advent of such things as the internet, MMS and reality TV. But who am i to complain. 
In the words of my grandma &quot;When i was your age...&quot;
You&#039;ve heard it all before! 
that story will never grow old cause change is inevitable!</description>
		<content:encoded><![CDATA[<p>It makes wonder what lies for us on the horion. When i try place myself in this timeline, I see huge progress in terms of human equality, but on the other hand we still have an equally long way to go.<br />
I feel that female imagery has been exploited a touch to much with the advent of such things as the internet, MMS and reality TV. But who am i to complain.<br />
In the words of my grandma &#8220;When i was your age&#8230;&#8221;<br />
You&#8217;ve heard it all before!<br />
that story will never grow old cause change is inevitable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talitha</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-23807</link>
		<dc:creator>Talitha</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-23807</guid>
		<description>“What the world needs is a balance between the two (woman &amp; men), instead of either being dominant; humanity needs images and the accompanying feminine values, as well as writing and its concomitant masculine values – we cannot do without either.”

I agree with this statement and I do believe that the world (or at least part of it) has realized this way back when… When I read this article it made me think of a scene in the film “300”, which I think is still relevant today. a Persian messenger comes to Sparta to address the Spartan King, as the King walks up to the Persian the Spartan Queen follows. The messenger then requests an audience with the King, and again the Queen follows, she also makes remarks and states her opinion – the Persian, angered by this then says: “What makes this woman think she can speak amongst men?” The Queen then steps forward and firmly replies: “Because only Spartan woman give birth to real men…” Throughout the film this Spartan Queen plays a dominant role and together they, King &amp; Queen, rule Sparta – making use of the mans physical strength &amp; the woman’s emotional vigour.</description>
		<content:encoded><![CDATA[<p>“What the world needs is a balance between the two (woman &amp; men), instead of either being dominant; humanity needs images and the accompanying feminine values, as well as writing and its concomitant masculine values – we cannot do without either.”</p>
<p>I agree with this statement and I do believe that the world (or at least part of it) has realized this way back when… When I read this article it made me think of a scene in the film “300”, which I think is still relevant today. a Persian messenger comes to Sparta to address the Spartan King, as the King walks up to the Persian the Spartan Queen follows. The messenger then requests an audience with the King, and again the Queen follows, she also makes remarks and states her opinion – the Persian, angered by this then says: “What makes this woman think she can speak amongst men?” The Queen then steps forward and firmly replies: “Because only Spartan woman give birth to real men…” Throughout the film this Spartan Queen plays a dominant role and together they, King &amp; Queen, rule Sparta – making use of the mans physical strength &amp; the woman’s emotional vigour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-23306</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-23306</guid>
		<description>That is such an interesting issue,you talk about the patriachal society whereby men are dominant,i had a good example of that in Tanzania there are some tribes still practising the patriachal or i can say that left brain and right brain( maasai)women are given domestic work while men are hunting etc
My point is that although nowdays women are well educated and they are doing some works which were supposed to be done by men(i can say there is equal)but still there some places men are still conservative.</description>
		<content:encoded><![CDATA[<p>That is such an interesting issue,you talk about the patriachal society whereby men are dominant,i had a good example of that in Tanzania there are some tribes still practising the patriachal or i can say that left brain and right brain( maasai)women are given domestic work while men are hunting etc<br />
My point is that although nowdays women are well educated and they are doing some works which were supposed to be done by men(i can say there is equal)but still there some places men are still conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-23301</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-23301</guid>
		<description>That is such an interesting issue,you talk about the patriachal society whereby men are dominant,i had a good example that in Tanzania there are some tribes still practising the patriachal or i can say that left brain and right brain( maasai)women are given domestic work while men are hunting etc
My point is that although nowdays women are well educated and they are doing some works which were supposed to be done by men(i can say there is equal)but still there some places men are still conservative.</description>
		<content:encoded><![CDATA[<p>That is such an interesting issue,you talk about the patriachal society whereby men are dominant,i had a good example that in Tanzania there are some tribes still practising the patriachal or i can say that left brain and right brain( maasai)women are given domestic work while men are hunting etc<br />
My point is that although nowdays women are well educated and they are doing some works which were supposed to be done by men(i can say there is equal)but still there some places men are still conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndall Beddy</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-23167</link>
		<dc:creator>Lyndall Beddy</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-23167</guid>
		<description>Jeanette,
Have not visited here for a while. I think you will find their numeracy skills link to the use of the abacus and have nothing to do with the alphabet.</description>
		<content:encoded><![CDATA[<p>Jeanette,<br />
Have not visited here for a while. I think you will find their numeracy skills link to the use of the abacus and have nothing to do with the alphabet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-22566</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Mon, 24 Mar 2008 08:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-22566</guid>
		<description>I agree that this is really fascinating. I would love to know more about the use of symbols in writing (such as those used by the Chinese and Japanese) and their link or relationship with numeracy skills, which are purportedly superior to those of the western cultures who use the alphabet.</description>
		<content:encoded><![CDATA[<p>I agree that this is really fascinating. I would love to know more about the use of symbols in writing (such as those used by the Chinese and Japanese) and their link or relationship with numeracy skills, which are purportedly superior to those of the western cultures who use the alphabet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-21588</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-21588</guid>
		<description>Thanks for the responses - and yes, it is quite a volumimous book, which is difficult to do justice to in such little space. Shlain writes beautifully; his book reads like a novel, and once you start you can hardly put it down - it is worth reading it in its entirety. About the &#039;mechanics&#039; - he starts his book with a thorough explanation of the functions of the right and left hemispheres, respectively, as well as of the differences between images and alphabet-based writing, then spends substantial time on hunter-gatherer societies, specifically on how the allocation of different responsibilities to men and women (resp.) laid the basis for the correlation between certain brain functions and certain social functions. For example, men were generally assigned the task of hunting, while women did the gathering and child-minding. This explains why the left-brain function of objectifying something, as well as the related function of abstracting (&#039;thinking away&#039;) everything that might interfere with the task at hand, that of bringing down the hunted animal, was endowed with &#039;masculine&#039; value over a long time of reinforcing activity. On the other hand, the activities of women required a great deal of emotional giving or sheltering; hence the right-brain function of affectivity was gradually given a predominantly feminine connotation, for example (and importantly, images also have their seat in the right hemisphere). Although there are clear neurological and sensory remnants in men and women, resp., of this ancient division of labour - e.g. the fact that women have better peripheral vision than men because they have more rods in their eyes, while men have better focal vision because of the larger number of cones in their eyes (differences that Shlain relates to their different tasks in hunter-gatherer societies: women had to practice surround-vision to keep an eye on children while simultaneously foraging, and men had to concentrate their vision on one thing) - it should be noted that you are quite right that the similarities, in terms of specific abilities, between men and women outweigh the differences. Shlain stresses throughout the book that men and women can generally do the same things, even if there are these differences. The important thing as far as his thesis goes is this, however: because of hundreds of thousands of years of reinforcement of the connection between certain brain-functions (abstraction and objectifying, for instance) and masculine values, the advent of the alphabet (which requires massive abstraction) gave this connection a huge boost, to the detriment of feminine values. And Lyndall, you&#039;re right about the linguistic test - you&#039;ll remember that I referred to the ancient Egyptians, who were not patriarchal at all, for instance. Shlain looks at the Chinese, too, and finds that there were certain influences that undermined the salutary neurological effects of their kind of writing (if I remember correctly Confucianism was one of them, which neutralized the counter-patriarchal influence of their mode of writing. I would have to look at that part again to give you a more specific answer; he does examine patriarchal practices such as footbinding, though, and it does fit into his schema. Nor does Shlain claim that his hypothesis is the only explanatory framework; he would agree with you that thinmgs are complex; all he does in the book is to point out the remarkable correlations between alphabet literacy and the advent of patriarchy. And they work out all right. His other books are just as interesting. I&#039;ll write something about them some other time. Google him - you&#039;ll find quite a lot of information.</description>
		<content:encoded><![CDATA[<p>Thanks for the responses &#8211; and yes, it is quite a volumimous book, which is difficult to do justice to in such little space. Shlain writes beautifully; his book reads like a novel, and once you start you can hardly put it down &#8211; it is worth reading it in its entirety. About the &#8216;mechanics&#8217; &#8211; he starts his book with a thorough explanation of the functions of the right and left hemispheres, respectively, as well as of the differences between images and alphabet-based writing, then spends substantial time on hunter-gatherer societies, specifically on how the allocation of different responsibilities to men and women (resp.) laid the basis for the correlation between certain brain functions and certain social functions. For example, men were generally assigned the task of hunting, while women did the gathering and child-minding. This explains why the left-brain function of objectifying something, as well as the related function of abstracting (&#8216;thinking away&#8217;) everything that might interfere with the task at hand, that of bringing down the hunted animal, was endowed with &#8216;masculine&#8217; value over a long time of reinforcing activity. On the other hand, the activities of women required a great deal of emotional giving or sheltering; hence the right-brain function of affectivity was gradually given a predominantly feminine connotation, for example (and importantly, images also have their seat in the right hemisphere). Although there are clear neurological and sensory remnants in men and women, resp., of this ancient division of labour &#8211; e.g. the fact that women have better peripheral vision than men because they have more rods in their eyes, while men have better focal vision because of the larger number of cones in their eyes (differences that Shlain relates to their different tasks in hunter-gatherer societies: women had to practice surround-vision to keep an eye on children while simultaneously foraging, and men had to concentrate their vision on one thing) &#8211; it should be noted that you are quite right that the similarities, in terms of specific abilities, between men and women outweigh the differences. Shlain stresses throughout the book that men and women can generally do the same things, even if there are these differences. The important thing as far as his thesis goes is this, however: because of hundreds of thousands of years of reinforcement of the connection between certain brain-functions (abstraction and objectifying, for instance) and masculine values, the advent of the alphabet (which requires massive abstraction) gave this connection a huge boost, to the detriment of feminine values. And Lyndall, you&#8217;re right about the linguistic test &#8211; you&#8217;ll remember that I referred to the ancient Egyptians, who were not patriarchal at all, for instance. Shlain looks at the Chinese, too, and finds that there were certain influences that undermined the salutary neurological effects of their kind of writing (if I remember correctly Confucianism was one of them, which neutralized the counter-patriarchal influence of their mode of writing. I would have to look at that part again to give you a more specific answer; he does examine patriarchal practices such as footbinding, though, and it does fit into his schema. Nor does Shlain claim that his hypothesis is the only explanatory framework; he would agree with you that thinmgs are complex; all he does in the book is to point out the remarkable correlations between alphabet literacy and the advent of patriarchy. And they work out all right. His other books are just as interesting. I&#8217;ll write something about them some other time. Google him &#8211; you&#8217;ll find quite a lot of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndall Beddy</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-21442</link>
		<dc:creator>Lyndall Beddy</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-21442</guid>
		<description>The test would be China and Japan where the languages have always been pictoral.What does he say about them?

The resaons for the clash between Hindu and Muslim in post-colonial India is much more complex than that !</description>
		<content:encoded><![CDATA[<p>The test would be China and Japan where the languages have always been pictoral.What does he say about them?</p>
<p>The resaons for the clash between Hindu and Muslim in post-colonial India is much more complex than that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odette</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-21162</link>
		<dc:creator>Odette</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-21162</guid>
		<description>Hi Bert

An interesting and thought provoking post - thank you.

Like Jocelyn, I am also struggling with the mechanics but I would venture the opinion that a blog post can only give a very basic outline of Leonard Shlain&#039;s book so it would probably pay to read the book. Is it an accessible read for non-academics?

But then again, this post doesn&#039;t contain images so maybe my female brain is struggling to process it. :-)</description>
		<content:encoded><![CDATA[<p>Hi Bert</p>
<p>An interesting and thought provoking post &#8211; thank you.</p>
<p>Like Jocelyn, I am also struggling with the mechanics but I would venture the opinion that a blog post can only give a very basic outline of Leonard Shlain&#8217;s book so it would probably pay to read the book. Is it an accessible read for non-academics?</p>
<p>But then again, this post doesn&#8217;t contain images so maybe my female brain is struggling to process it. <img src='http://www.thoughtleader.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocelyn Newmarch</title>
		<link>http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/comment-page-1/#comment-21100</link>
		<dc:creator>Jocelyn Newmarch</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/bertolivier/2008/03/11/images-language-women-and-patriarchy/#comment-21100</guid>
		<description>Hi Bert

Thanks for this thought-provoking post. The correlation is intriguing, but I can&#039;t grasp the mechanics. I&#039;m struggling to understand how literacy would promote masculine values and images promote feminine values - and why there would be a correlation in the first place, since, as you noted, femininity is associated with linguistic competences and masculinity with spatial competence.

(And I&#039;d also like to add that I think the similarities between men and women far outweigh the much-hyped differences.)</description>
		<content:encoded><![CDATA[<p>Hi Bert</p>
<p>Thanks for this thought-provoking post. The correlation is intriguing, but I can&#8217;t grasp the mechanics. I&#8217;m struggling to understand how literacy would promote masculine values and images promote feminine values &#8211; and why there would be a correlation in the first place, since, as you noted, femininity is associated with linguistic competences and masculinity with spatial competence.</p>
<p>(And I&#8217;d also like to add that I think the similarities between men and women far outweigh the much-hyped differences.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

