<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The numbers are in: Blogging reaches tipping point in SA</title>
	<atom:link href="http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Munashe Gumbonzvanda</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-9861</link>
		<dc:creator>Munashe Gumbonzvanda</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-9861</guid>
		<description>The problem with many African products is that they are localized, how do they carter to an international market whilst retain their africanism, that is the question</description>
		<content:encoded><![CDATA[<p>The problem with many African products is that they are localized, how do they carter to an international market whilst retain their africanism, that is the question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Leader &#187; Andrea Mitchell &#187; Online marketing in the mix</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1872</link>
		<dc:creator>Thought Leader &#187; Andrea Mitchell &#187; Online marketing in the mix</dc:creator>
		<pubDate>Tue, 18 Sep 2007 07:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1872</guid>
		<description>[...] we are diving in head first. We are the sixth-largest community on Facebook, have more than 25&#160;000 local blogs to choose from, and have recently seen some of the most incredible minds creeping out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] we are diving in head first. We are the sixth-largest community on Facebook, have more than 25&nbsp;000 local blogs to choose from, and have recently seen some of the most incredible minds creeping out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tresblue.za.net &#187; Blog Archive &#187; Warning: If you are thinking about starting a blog, contemplate this.</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1628</link>
		<dc:creator>tresblue.za.net &#187; Blog Archive &#187; Warning: If you are thinking about starting a blog, contemplate this.</dc:creator>
		<pubDate>Thu, 13 Sep 2007 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1628</guid>
		<description>[...] stats to World Wide Worx for collation. Arthur Goldstuck recently published the first instalment on Mail and Guardian’s Thought Leader. Number of blogs at end of August: 25 037 Number of active blogs (updated in last two weeks): 2 953 [...]</description>
		<content:encoded><![CDATA[<p>[...] stats to World Wide Worx for collation. Arthur Goldstuck recently published the first instalment on Mail and Guardian’s Thought Leader. Number of blogs at end of August: 25 037 Number of active blogs (updated in last two weeks): 2 953 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Duarte</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1567</link>
		<dc:creator>Dave Duarte</dc:creator>
		<pubDate>Wed, 12 Sep 2007 06:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1567</guid>
		<description>Hey Arthur,

Would be good to co-opt Muti.co.za in this. As far as I know it is the leading news-filtering site in SA and has quite a substantial usership... i.e. registered participants in a social media application.

Dave</description>
		<content:encoded><![CDATA[<p>Hey Arthur,</p>
<p>Would be good to co-opt Muti.co.za in this. As far as I know it is the leading news-filtering site in SA and has quite a substantial usership&#8230; i.e. registered participants in a social media application.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Roper</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1539</link>
		<dc:creator>Chris Roper</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1539</guid>
		<description>Great bit of research, Arthur. Nice to finally see what the state of play is. Can&#039;t wait for the research into video offerings online, both user generated and editorial.
Chris, 24.com</description>
		<content:encoded><![CDATA[<p>Great bit of research, Arthur. Nice to finally see what the state of play is. Can&#8217;t wait for the research into video offerings online, both user generated and editorial.<br />
Chris, 24.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Williams</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1509</link>
		<dc:creator>Rory Williams</dc:creator>
		<pubDate>Mon, 10 Sep 2007 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1509</guid>
		<description>As Arthur points out, these statistics exclude international platforms, and there is no way of knowing how many SA blogs are internationally hosted on the likes of Typepad and Wordpress. You will only see them as South African if they happen to be registered on aggregators like Afrigator, and it is possible that many SA blogs do not want to be labelled as such. I had to think twice about it, but that doesn&#039;t make mine any less of a South African blog.</description>
		<content:encoded><![CDATA[<p>As Arthur points out, these statistics exclude international platforms, and there is no way of knowing how many SA blogs are internationally hosted on the likes of Typepad and WordPress. You will only see them as South African if they happen to be registered on aggregators like Afrigator, and it is possible that many SA blogs do not want to be labelled as such. I had to think twice about it, but that doesn&#8217;t make mine any less of a South African blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Norman</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1508</link>
		<dc:creator>Charl Norman</dc:creator>
		<pubDate>Mon, 10 Sep 2007 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1508</guid>
		<description>Thanks for the mention Arthur.

Blueworld.co.za</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Arthur.</p>
<p>Blueworld.co.za</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; South Africa: Blogging reaches tipping point</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1464</link>
		<dc:creator>Global Voices Online &#187; South Africa: Blogging reaches tipping point</dc:creator>
		<pubDate>Sun, 09 Sep 2007 18:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1464</guid>
		<description>[...] posts statistics for the South African blogosphere: &#8220;Incidentally, a quick nod to Vincent Maher for the best guesstimate around on the size of [...]</description>
		<content:encoded><![CDATA[<p>[...] posts statistics for the South African blogosphere: &#8220;Incidentally, a quick nod to Vincent Maher for the best guesstimate around on the size of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1319</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 07 Sep 2007 08:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1319</guid>
		<description>Good post and good talk the other night.

I picked up some US stats last week that may be of interest:
80% of Americans know what a blog is
50% regularly visit blogs
8% publish their own blog
41 million people visited Wikipedia July 2007
Wikipedia is now the 12th most visited website overall

http://derek.abdinor.co.za/2007/08/31/blogosphere-tipping-point-and-beyond/</description>
		<content:encoded><![CDATA[<p>Good post and good talk the other night.</p>
<p>I picked up some US stats last week that may be of interest:<br />
80% of Americans know what a blog is<br />
50% regularly visit blogs<br />
8% publish their own blog<br />
41 million people visited Wikipedia July 2007<br />
Wikipedia is now the 12th most visited website overall</p>
<p><a href="http://derek.abdinor.co.za/2007/08/31/blogosphere-tipping-point-and-beyond/" rel="nofollow">http://derek.abdinor.co.za/2007/08/31/blogosphere-tipping-point-and-beyond/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Blogging in South Africa at Mohamed Nanabhay&#8217;s Blog</title>
		<link>http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/comment-page-1/#comment-1317</link>
		<dc:creator>The State of Blogging in South Africa at Mohamed Nanabhay&#8217;s Blog</dc:creator>
		<pubDate>Fri, 07 Sep 2007 07:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/amablogoblogo/2007/09/05/the-numbers-are-in-blogging-reaches-tipping-point-in-sa/#comment-1317</guid>
		<description>[...] Goldstuck has just declared that blogging in South Africa has reached the tipping point and that we can not only &#8220;expect exponential growth in the coming year&#8221; but that by [...]</description>
		<content:encoded><![CDATA[<p>[...] Goldstuck has just declared that blogging in South Africa has reached the tipping point and that we can not only &#8220;expect exponential growth in the coming year&#8221; but that by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

