<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The size of the internet</title>
	<atom:link href="http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 10:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Moti Karmona</title>
		<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/comment-page-1/#comment-58977</link>
		<dc:creator>Moti Karmona</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/#comment-58977</guid>
		<description>I had a nice round guesstimate average of 20 billion indexed pages.

= ~1.3 Peta of known/indexed web which might hide a ~600 Peta of deeper web…

See more details here:
http://blog.karmona.com/index.php/2007/09/26/the-size-of-the-internet/

Comments are more than welcome.</description>
		<content:encoded><![CDATA[<p>I had a nice round guesstimate average of 20 billion indexed pages.</p>
<p>= ~1.3 Peta of known/indexed web which might hide a ~600 Peta of deeper web…</p>
<p>See more details here:<br />
<a href="http://blog.karmona.com/index.php/2007/09/26/the-size-of-the-internet/" rel="nofollow">http://blog.karmona.com/index.php/2007/09/26/the-size-of-the-internet/</a></p>
<p>Comments are more than welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Siarto &#62; Archives &#62; Simplifying the Web</title>
		<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/comment-page-1/#comment-43869</link>
		<dc:creator>Jeff Siarto &#62; Archives &#62; Simplifying the Web</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/#comment-43869</guid>
		<description>[...] the Web  July 10, 2008The Internet is huge. There are an estimated 60 to 70 million websites online and that number is growing everyday. The majority of these sites are not designed with the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Web  July 10, 2008The Internet is huge. There are an estimated 60 to 70 million websites online and that number is growing everyday. The majority of these sites are not designed with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/comment-page-1/#comment-24217</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/#comment-24217</guid>
		<description>When you look at the numbers of new registrations it is also important to note the numbers of domains that are dropping every month, caused mainly by domain tasters. these are people who register domains to ascertain the traffic value of a name and have a certain number of days to pay for it. If the domains do not meet their expectations they simply let them drop by not paying for name.</description>
		<content:encoded><![CDATA[<p>When you look at the numbers of new registrations it is also important to note the numbers of domains that are dropping every month, caused mainly by domain tasters. these are people who register domains to ascertain the traffic value of a name and have a certain number of days to pay for it. If the domains do not meet their expectations they simply let them drop by not paying for name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/comment-page-1/#comment-2890</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/#comment-2890</guid>
		<description>i appreciate that someone took the time to do some research on something that most people never thimk about but are keen to know! these are very interesting facts</description>
		<content:encoded><![CDATA[<p>i appreciate that someone took the time to do some research on something that most people never thimk about but are keen to know! these are very interesting facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pumi</title>
		<link>http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/comment-page-1/#comment-2851</link>
		<dc:creator>pumi</dc:creator>
		<pubDate>Mon, 08 Oct 2007 10:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtleader.co.za/albertbredenhann/2007/09/17/the-size-of-the-internet/#comment-2851</guid>
		<description>i feel enlightened as to how large and how many people use the internet on average... this was a very insightful piece and i appreciate the fact that you have not used internet jargon that would make it difficult for the average person to understand.</description>
		<content:encoded><![CDATA[<p>i feel enlightened as to how large and how many people use the internet on average&#8230; this was a very insightful piece and i appreciate the fact that you have not used internet jargon that would make it difficult for the average person to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

